Date: 2026-04-14
Database name: Scopus
Query number: IIQ11.
Fields: TITLE-ABS-KEY
Keywords: ((“product data” OR “lifecycle data” OR “product information management” OR PIM) AND (interoperability OR “data sharing” OR “digital product passport”))
Results: 448
Data Source: see
Main Information

Annual Scientific Production

Average Citations Per Year

Three-Field Plot

Most Relevant Sources

Core Sources by Bradford’s Law

Sources’ Local Impact

Sources’ Production over Time

Most Relevant Authors

Authors’ Production over Time
- AGOSTINHO, CARLOS
- DENG, JIA-TI
- EYNARD, BENOÎT
- FIGAY, NICOLAS
- JARDIM-GONCALVES, RICARDO
- MOALLA, NÉJIB
- PANETTO, H.
- STEIGER-GARÇÃO, ADOLFO

| 2025 | EUROPEAN SEMANTIC WEB CONFERENCE, ESWC 2024 | LECTURE NOTES IN COMPUTER SCIENCE (INCLUDING SUBSERIES LECTURE NOTES IN ARTIFICIAL INTELLIGENCE AND LECTURE NOTES IN BIOINFORMATICS) | 0 | 0.000 | ||
| 2025 | EUROPEAN SEMANTIC WEB CONFERENCE, ESWC 2024 | LECTURE NOTES IN COMPUTER SCIENCE (INCLUDING SUBSERIES LECTURE NOTES IN ARTIFICIAL INTELLIGENCE AND LECTURE NOTES IN BIOINFORMATICS) | 0 | 0.000 | ||
| JARDIM-GONCALVES, RICARDO | 2017 | SEMANTIC ENRICHMENT OF PRODUCT DATA SUPPORTED BY MACHINE LEARNING TECHNIQUES | 2017 INTERNATIONAL CONFERENCE ON ENGINEERING, TECHNOLOGY AND INNOVATION: ENGINEERING, TECHNOLOGY AND INNOVATION MANAGEMENT BEYOND 2020: NEW CHALLENGES, NEW APPROACHES, ICE/ITMC 2017 – PROCEEDINGS | 10.1109/ICE.2017.8280056 | 9 | 0.900 |
| 2016 | 13TH IFIP WG 5.1 INTERNATIONAL CONFERENCE ON PRODUCT LIFECYCLE MANAGEMENT FOR DIGITAL TRANSFORMATION OF INDUSTRIES, PLM 2016 | IFIP ADVANCES IN INFORMATION AND COMMUNICATION TECHNOLOGY | 0 | 0.000 | ||
| 2015 | 7TH WORLD CONGRESS ON ENGINEERING ASSET MANAGEMENT, WCEAM 2012 | LECTURE NOTES IN MECHANICAL ENGINEERING | 0 | 0.000 | ||
| JARDIM-GONCALVES, RICARDO | 2014 | INTEROPERABILITY AND STANDARDS: THE WAY FOR INNOVATIVE DESIGN IN NETWORKED WORKING ENVIRONMENTS | COMPETITIVE DESIGN – PROCEEDINGS OF THE 19TH CIRP DESIGN CONFERENCE | 1 | 0.077 | |
| JARDIM-GONCALVES, RICARDO | 2013 | REFERENCE FRAMEWORK FOR ENHANCED INTEROPERABLE COLLABORATIVE NETWORKS IN INDUSTRIAL ORGANISATIONS | INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING | 10.1080/0951192X.2012.687130 | 25 | 1.786 |
| JARDIM-GONCALVES, RICARDO | 2011 | KNOWLEDGE FRAMEWORK FOR INTELLIGENT MANUFACTURING SYSTEMS | JOURNAL OF INTELLIGENT MANUFACTURING | 10.1007/s10845-009-0332-4 | 69 | 4.313 |
| JARDIM-GONCALVES, RICARDO | 2009 | SEMANTIC ENRICHMENT OF STANDARD-BASED ELECTRONIC CATALOGUES | IFAC PROCEEDINGS VOLUMES (IFAC-PAPERSONLINE) | 10.3182/20090603-3-RU-2001.0329 | 8 | 0.444 |
| 2008 | PROCEEDINGS OF THE 1ST INTERNATIONAL WORKSHOP ON MODEL DRIVEN INTEROPERABILITY FOR SUSTAINABLE INFORMATION SYSTEMS, MDISIS 2008 – HELD IN CONJUNCTION WITH THE CAISE 2008 CONFERENCE | CEUR WORKSHOP PROCEEDINGS | 0 | 0.000 | ||
| 2008 | IFIP TC 8 WG 8.9 INTERNATIONAL CONFERENCE ON RESEARCH AND PRACTICAL LSSUES OF ENTERPRISE INFORMATION SYSTEMS, CONFENIS 2007 | IFIP ADVANCES IN INFORMATION AND COMMUNICATION TECHNOLOGY | 0 | 0.000 | ||
| JARDIM-GONCALVES, RICARDO | 2008 | MODEL MORPHISMS AS AN ENABLER FOR OPEN VISUALIZATION OF PRODUCT DATA | 2008 4TH INTERNATIONAL IEEE CONFERENCE INTELLIGENT SYSTEMS, IS 2008 | 10.1109/IS.2008.4670450 | 3 | 0.158 |
| JARDIM-GONCALVES, RICARDO | 2008 | MANAGING ENGINEERING AND TECHNOLOGY WITH BETTER INTEROPERABILITY IN SMART ORGANIZATIONS | PICMET: PORTLAND INTERNATIONAL CENTER FOR MANAGEMENT OF ENGINEERING AND TECHNOLOGY, PROCEEDINGS | 10.1109/PICMET.2008.4599710 | 3 | 0.158 |
| 2007 | INFORMATIK 2007 – COMPUTER SCIENCE MEETS LOGISTICS. CONTRIBUTIONS OF THE 37TH ANNUAL CONFERENCE OF THE GERMAN INFORMATICS SOCIETY (GI); [INFORMATIK 2007 – INFORMATIK TRIFFT LOGISTIK, BEITRAGE DER 37. JAHRESTAGUNG DER GESELLSCHAFT FUR INFORMATIK E.V. (GI)] | INFORMATIK 2007 – INFORMATIK TRIFFT LOGISTIK, BEITRAGE DER 37. JAHRESTAGUNG DER GESELLSCHAFT FUR INFORMATIK E.V. (GI) | 0 | 0.000 | ||
| JARDIM-GONCALVES, RICARDO | 2007 | HARMONISING TECHNOLOGIES IN CONCEPTUAL MODELS REPRESENTATION | INTERNATIONAL JOURNAL OF PRODUCT LIFECYCLE MANAGEMENT | 10.1504/IJPLM.2007.014279 | 34 | 1.700 |
| JARDIM-GONCALVES, RICARDO | 2007 | EXPRESS TO OWL MORPHISM: MAKING POSSIBLE TO ENRICH ISO10303 MODULES | COMPLEX SYSTEMS CONCURRENT ENGINEERING: COLLABORATION, TECHNOLOGY INNOVATION AND SUSTAINABILITY | 10.1007/978-1-84628-976-7_44 | 8 | 0.400 |
| 2007 | INFORMATIK 2007 – COMPUTER SCIENCE MEETS LOGISTICS. CONTRIBUTIONS OF THE 37TH ANNUAL CONFERENCE OF THE GERMAN INFORMATICS SOCIETY (GI); [INFORMATIK 2007 – INFORMATIK TRIFFT LOGISTIK, BEITRAGE DER 37. JAHRESTAGUNG DER GESELLSCHAFT FUR INFORMATIK E.V. (GI)] | INFORMATIK 2007 – INFORMATIK TRIFFT LOGISTIK, BEITRAGE DER 37. JAHRESTAGUNG DER GESELLSCHAFT FUR INFORMATIK E.V. (GI) | 0 | 0.000 | ||
| JARDIM-GONCALVES, RICARDO | 2006 | ENABLING INTEROPERABILITY OF STEP APPLICATION PROTOCOLS AT META-DATA AND KNOWLEDGE LEVEL | INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 10.1504/IJTM.2006.010275 | 89 | 4.238 |
| JARDIM-GONCALVES, RICARDO | 2006 | ENABLING ADOPTION OF STEP STANDARDS THROUGH THE USE OF POPULAR TECHNOLOGIES | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 0 | 0.000 | |
| JARDIM-GONCALVES, RICARDO | 2006 | PRODUCT DATA INTEGRATION IN THE DEMAND OF INTEROPERABILITY IN E-BUSINESS | IEEE INTELLIGENT SYSTEMS | 10.1109/IS.2006.348524 | 2 | 0.095 |
| 2005 | TRUE PRODUCT DATA INTEGRATION REMAINS ELUSIVE, YET USERS STAY COMMITTED | MANUFACTURING BUSINESS TECHNOLOGY | 0 | 0.000 | ||
| 2005 | NEXT GENERATION CONCURRENT ENGINEERING: SMART AND CONCURRENT INTEGRATION OF PRODUCT DATA, SERVICES, AND CONTROL STRATEGIES, CE 2005 | NEXT GENERATION CONCURRENT ENGINEERING: SMART AND CONCURRENT INTEGRATION OF PRODUCT DATA, SERVICES, AND CONTROL STRATEGIES, CE 2005 | 0 | 0.000 | ||
| 2004 | 7TH INTERNATIONAL SYMPOSIUM ON COMPONENT-BASED SOFTWARE ENGINEERING, CBSE 2004 | LECTURE NOTES IN COMPUTER SCIENCE (INCLUDING SUBSERIES LECTURE NOTES IN ARTIFICIAL INTELLIGENCE AND LECTURE NOTES IN BIOINFORMATICS) | 0 | 0.000 | ||
| JARDIM-GONCALVES, RICARDO | 2003 | STANDARD PARAMETRIC PRODUCT DATA REPRESENTATION: WHAT’S THE STEP AHEAD? | PROCEEDINGS OF THE 10TH ISPE INTERNATIONAL CONFERENCE ON CONCURRENT ENGINEERING | 0 | 0.000 | |
| 2002 | AUTOMATION MADE EASIER | MANUFACTURING ENGINEERING | 0 | 0.000 | ||
| 2001 | 25TH ANNUAL INTERNATIONAL COMPUTER SOFTWARE AND APPLICATIONS CONFERENCE | PROCEEDINGS – IEEE COMPUTER SOCIETY’S INTERNATIONAL COMPUTER SOFTWARE AND APPLICATIONS CONFERENCE | 0 | 0.000 | ||
| AGOSTINHO, CARLOS | 2014 | INTEROPERABILITY AND STANDARDS: THE WAY FOR INNOVATIVE DESIGN IN NETWORKED WORKING ENVIRONMENTS | COMPETITIVE DESIGN – PROCEEDINGS OF THE 19TH CIRP DESIGN CONFERENCE | 1 | 0.077 | |
| AGOSTINHO, CARLOS | 2013 | REFERENCE FRAMEWORK FOR ENHANCED INTEROPERABLE COLLABORATIVE NETWORKS IN INDUSTRIAL ORGANISATIONS | INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING | 10.1080/0951192X.2012.687130 | 25 | 1.786 |
| AGOSTINHO, CARLOS | 2011 | KNOWLEDGE FRAMEWORK FOR INTELLIGENT MANUFACTURING SYSTEMS | JOURNAL OF INTELLIGENT MANUFACTURING | 10.1007/s10845-009-0332-4 | 69 | 4.313 |
| AGOSTINHO, CARLOS | 2009 | SEMANTIC ENRICHMENT OF STANDARD-BASED ELECTRONIC CATALOGUES | IFAC PROCEEDINGS VOLUMES (IFAC-PAPERSONLINE) | 10.3182/20090603-3-RU-2001.0329 | 8 | 0.444 |
| AGOSTINHO, CARLOS | 2008 | MODEL MORPHISMS AS AN ENABLER FOR OPEN VISUALIZATION OF PRODUCT DATA | 2008 4TH INTERNATIONAL IEEE CONFERENCE INTELLIGENT SYSTEMS, IS 2008 | 10.1109/IS.2008.4670450 | 3 | 0.158 |
| AGOSTINHO, CARLOS | 2007 | HARMONISING TECHNOLOGIES IN CONCEPTUAL MODELS REPRESENTATION | INTERNATIONAL JOURNAL OF PRODUCT LIFECYCLE MANAGEMENT | 10.1504/IJPLM.2007.014279 | 34 | 1.700 |
| AGOSTINHO, CARLOS | 2007 | EXPRESS TO OWL MORPHISM: MAKING POSSIBLE TO ENRICH ISO10303 MODULES | COMPLEX SYSTEMS CONCURRENT ENGINEERING: COLLABORATION, TECHNOLOGY INNOVATION AND SUSTAINABILITY | 10.1007/978-1-84628-976-7_44 | 8 | 0.400 |
| AGOSTINHO, CARLOS | 2006 | ENABLING ADOPTION OF STEP STANDARDS THROUGH THE USE OF POPULAR TECHNOLOGIES | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 0 | 0.000 | |
| AGOSTINHO, CARLOS | 2006 | PRODUCT DATA INTEGRATION IN THE DEMAND OF INTEROPERABILITY IN E-BUSINESS | IEEE INTELLIGENT SYSTEMS | 10.1109/IS.2006.348524 | 2 | 0.095 |
| BOURAS, ABDELAZIZ | 2010 | MODEL-DRIVEN ENGINEERING FOR VACCINE PRODUCT DATA COMPLIANCE | INTERNATIONAL JOURNAL OF BIOTECHNOLOGY | 10.1504/IJBT.2010.036598 | 0 | 0.000 |
| BOURAS, ABDELAZIZ | 2010 | INDUSTRIALIZATION AND MANUFACTURING STEPS WITHIN THE GLOBAL PRODUCT LIFECYCLE CONTEXT | IFIP ADVANCES IN INFORMATION AND COMMUNICATION TECHNOLOGY | 10.1007/978-3-642-16358-6_50 | 3 | 0.176 |
| BOURAS, ABDELAZIZ | 2009 | A MDA APPROACH FOR PRODUCT DATA QUALITY THROUGHOUT VACCINE PRODUCT LIFECYCLE | 2008 PROCEEDINGS OF THE ASME INTERNATIONAL DESIGN ENGINEERING TECHNICAL CONFERENCES AND COMPUTERS AND INFORMATION IN ENGINEERING CONFERENCE, DETC 2008 | 0 | 0.000 | |
| BOURAS, ABDELAZIZ | 2008 | TOWARD DATA COMPLIANCE IN VACCINE INDUSTRY: INTEROPERABILITY TO ALIGN BUSINESS AND INFORMATION SYSTEMS | LECTURE NOTES IN BUSINESS INFORMATION PROCESSING | 10.1007/978-3-540-77581-2_7 | 1 | 0.053 |
| BOURAS, ABDELAZIZ | 2008 | A MDA APPROACH FOR PRODUCT DATA QUALITY THROUGHOUT VACCINE PRODUCT LIFECYCLE | PROCEEDINGS OF THE ASME DESIGN ENGINEERING TECHNICAL CONFERENCE | 10.1115/DETC2008-49932 | 2 | 0.105 |
| BOURAS, ABDELAZIZ | 2008 | MODEL-DRIVEN INTEROPERABILITY TO ENHANCE PRODUCT DATA QUALITY | CEUR WORKSHOP PROCEEDINGS | 0 | 0.000 | |
| BOURAS, ABDELAZIZ | 2006 | DATA COMPLIANCE IN PHARMACEUTICAL INDUSTRY: INTEROPERABILITY TO ALIGN BUSINESS AND INFORMATION SYSTEMS | ICEIS 2006 – 8TH INTERNATIONAL CONFERENCE ON ENTERPRISE INFORMATION SYSTEMS, PROCEEDINGS | 1 | 0.048 | |
| BOURAS, ABDELAZIZ | 2004 | MECHANICAL PRODUCT DATA EXCHANGE AND INTEGRATION FOR PLM | PROCEEDINGS OF THE IEEE INTERNATIONAL CONFERENCE ON INDUSTRIAL TECHNOLOGY | 2 | 0.087 | |
| STEIGER-GARÇÃO, ADOLFO | 2008 | MANAGING ENGINEERING AND TECHNOLOGY WITH BETTER INTEROPERABILITY IN SMART ORGANIZATIONS | PICMET: PORTLAND INTERNATIONAL CENTER FOR MANAGEMENT OF ENGINEERING AND TECHNOLOGY, PROCEEDINGS | 10.1109/PICMET.2008.4599710 | 3 | 0.158 |
| STEIGER-GARÇÃO, ADOLFO | 2007 | HARMONISING TECHNOLOGIES IN CONCEPTUAL MODELS REPRESENTATION | INTERNATIONAL JOURNAL OF PRODUCT LIFECYCLE MANAGEMENT | 10.1504/IJPLM.2007.014279 | 34 | 1.700 |
| STEIGER-GARÇÃO, ADOLFO | 2007 | EXPRESS TO OWL MORPHISM: MAKING POSSIBLE TO ENRICH ISO10303 MODULES | COMPLEX SYSTEMS CONCURRENT ENGINEERING: COLLABORATION, TECHNOLOGY INNOVATION AND SUSTAINABILITY | 10.1007/978-1-84628-976-7_44 | 8 | 0.400 |
| STEIGER-GARÇÃO, ADOLFO | 2006 | ENABLING INTEROPERABILITY OF STEP APPLICATION PROTOCOLS AT META-DATA AND KNOWLEDGE LEVEL | INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 10.1504/IJTM.2006.010275 | 89 | 4.238 |
| STEIGER-GARÇÃO, ADOLFO | 2006 | ENABLING ADOPTION OF STEP STANDARDS THROUGH THE USE OF POPULAR TECHNOLOGIES | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 0 | 0.000 | |
| STEIGER-GARÇÃO, ADOLFO | 2006 | PRODUCT DATA INTEGRATION IN THE DEMAND OF INTEROPERABILITY IN E-BUSINESS | IEEE INTELLIGENT SYSTEMS | 10.1109/IS.2006.348524 | 2 | 0.095 |
| STEIGER-GARÇÃO, ADOLFO | 2003 | STANDARD PARAMETRIC PRODUCT DATA REPRESENTATION: WHAT’S THE STEP AHEAD? | PROCEEDINGS OF THE 10TH ISPE INTERNATIONAL CONFERENCE ON CONCURRENT ENGINEERING | 0 | 0.000 | |
| EYNARD, BENOÎT | 2018 | INFORMATION EXCHANGE STANDARDS FOR DESIGN, TOLERANCING AND ADDITIVE MANUFACTURING: A RESEARCH REVIEW | INTERNATIONAL JOURNAL ON INTERACTIVE DESIGN AND MANUFACTURING | 10.1007/s12008-017-0401-4 | 34 | 3.778 |
| EYNARD, BENOÎT | 2013 | ENTERPRISE INFORMATION SYSTEMS’ INTEROPERABILITY: FOCUS ON PLM CHALLENGES | IFIP ADVANCES IN INFORMATION AND COMMUNICATION TECHNOLOGY | 10.1007/978-3-642-40361-3_24 | 4 | 0.286 |
| PANETTO, H. | 2012 | ONTO-PDM: PRODUCT-DRIVEN ONTOLOGY FOR PRODUCT DATA MANAGEMENT INTEROPERABILITY WITHIN MANUFACTURING PROCESS ENVIRONMENT | ADVANCED ENGINEERING INFORMATICS | 10.1016/j.aei.2011.12.002 | 228 | 15.200 |
| PANETTO, H. | 2011 | KNOWLEDGE FRAMEWORK FOR INTELLIGENT MANUFACTURING SYSTEMS | JOURNAL OF INTELLIGENT MANUFACTURING | 10.1007/s10845-009-0332-4 | 69 | 4.313 |
| MOALLA, NÉJIB | 2010 | MODEL-DRIVEN ENGINEERING FOR VACCINE PRODUCT DATA COMPLIANCE | INTERNATIONAL JOURNAL OF BIOTECHNOLOGY | 10.1504/IJBT.2010.036598 | 0 | 0.000 |
| MOALLA, NÉJIB | 2009 | A MDA APPROACH FOR PRODUCT DATA QUALITY THROUGHOUT VACCINE PRODUCT LIFECYCLE | 2008 PROCEEDINGS OF THE ASME INTERNATIONAL DESIGN ENGINEERING TECHNICAL CONFERENCES AND COMPUTERS AND INFORMATION IN ENGINEERING CONFERENCE, DETC 2008 | 0 | 0.000 | |
| PANETTO, H. | 2009 | SEMANTIC ENRICHMENT OF STANDARD-BASED ELECTRONIC CATALOGUES | IFAC PROCEEDINGS VOLUMES (IFAC-PAPERSONLINE) | 10.3182/20090603-3-RU-2001.0329 | 8 | 0.444 |
| PANETTO, H. | 2009 | ONTOLOGICAL APPROACH FOR PRODUCTS-CENTRIC INFORMATION SYSTEM INTEROPERABILITY IN NETWORKED MANUFACTURING ENTERPRISES | ANNUAL REVIEWS IN CONTROL | 10.1016/j.arcontrol.2009.05.003 | 62 | 3.444 |
| MOALLA, NÉJIB | 2008 | TOWARD DATA COMPLIANCE IN VACCINE INDUSTRY: INTEROPERABILITY TO ALIGN BUSINESS AND INFORMATION SYSTEMS | LECTURE NOTES IN BUSINESS INFORMATION PROCESSING | 10.1007/978-3-540-77581-2_7 | 1 | 0.053 |
| MOALLA, NÉJIB | 2008 | A MDA APPROACH FOR PRODUCT DATA QUALITY THROUGHOUT VACCINE PRODUCT LIFECYCLE | PROCEEDINGS OF THE ASME DESIGN ENGINEERING TECHNICAL CONFERENCE | 10.1115/DETC2008-49932 | 2 | 0.105 |
| MOALLA, NÉJIB | 2008 | MODEL-DRIVEN INTEROPERABILITY TO ENHANCE PRODUCT DATA QUALITY | CEUR WORKSHOP PROCEEDINGS | 0 | 0.000 | |
| EYNARD, BENOÎT | 2008 | ENABLED VIRTUAL AND COLLABORATIVE ENGINEERING COUPLING PLM SYSTEM TO A PRODUCT DATA KERNEL | 5TH INTERNATIONAL CONFERENCE ON DIGITAL ENTERPRISE TECHNOLOGY, DET 2008 | 3 | 0.158 | |
| PANETTO, H. | 2007 | ONTOLOGY-BASED PRODUCTS INFORMATION INTEROPERABILITY IN NETWORKED MANUFACTURING ENTERPRISES | IFAC PROCEEDINGS VOLUMES (IFAC-PAPERSONLINE) | 10.3182/20071002-mx-4-3906.00015 | 9 | 0.450 |
| EYNARD, BENOÎT | 2007 | BEYOND GEOMETRIC CAD SYSTEM: IMPLEMENTATION OF STEP TRANSLATOR FOR MULTIPLE-VIEWS PRODUCT MODELLER | INTERNATIONAL JOURNAL OF PRODUCT LIFECYCLE MANAGEMENT | 10.1504/IJPLM.2007.012871 | 16 | 0.800 |
| PANETTO, H. | 2006 | PRODUCT-DRIVEN ENTERPRISE INTEROPERABILITY FOR MANUFACTURING SYSTEMS INTEGRATION | LECTURE NOTES IN COMPUTER SCIENCE (INCLUDING SUBSERIES LECTURE NOTES IN ARTIFICIAL INTELLIGENCE AND LECTURE NOTES IN BIOINFORMATICS) | 10.1007/11837862_25 | 8 | 0.381 |
| MOALLA, NÉJIB | 2006 | DATA COMPLIANCE IN PHARMACEUTICAL INDUSTRY: INTEROPERABILITY TO ALIGN BUSINESS AND INFORMATION SYSTEMS | ICEIS 2006 – 8TH INTERNATIONAL CONFERENCE ON ENTERPRISE INFORMATION SYSTEMS, PROCEEDINGS | 1 | 0.048 | |
| EYNARD, BENOÎT | 2005 | STANDARDIZATION OF THE FINITE ELEMENT ANALYSIS DATA-EXCHANGE IN AERONAUTICS CONCURRENT ENGINEERING | JOURNAL OF COMPUTING AND INFORMATION SCIENCE IN ENGINEERING | 10.1115/1.1861474 | 13 | 0.591 |
| EYNARD, BENOÎT | 2005 | WEB-BASED COLLABORATIVE ENGINEERING SUPPORT SYSTEM: APPLICATIONS IN MECHANICAL DESIGN AND STRUCTURAL ANALYSIS | CONCURRENT ENGINEERING RESEARCH AND APPLICATIONS | 10.1177/1063293X05053799 | 31 | 1.409 |
| FIGAY, NICOLAS | 2016 | INTEROPERABILITY IMPROVEMENT IN A COLLABORATIVE DYNAMIC MANUFACTURING NETWORK | IFIP ADVANCES IN INFORMATION AND COMMUNICATION TECHNOLOGY | 10.1007/978-3-319-54660-5_26 | 2 | 0.182 |
| FIGAY, NICOLAS | 2015 | PLM STANDARDS MODELLING FOR ENTERPRISE INTEROPERABILITY: A MANUFACTURING CASE STUDY FOR ERP AND MES SYSTEMS INTEGRATION BASED ON ISA-95 | LECTURE NOTES IN BUSINESS INFORMATION PROCESSING | 10.1007/978-3-662-47157-9_14 | 7 | 0.583 |
| DENG, JIA-TI | 2007 | DYNAMIC ALLIANCE PRODUCT DATA INTEGRATION FRAMEWORK | JISUANJI JICHENG ZHIZAO XITONG/COMPUTER INTEGRATED MANUFACTURING SYSTEMS, CIMS | 4 | 0.200 | |
| FIGAY, NICOLAS | 2006 | ENABLING INTEROPERABILITY OF STEP APPLICATION PROTOCOLS AT META-DATA AND KNOWLEDGE LEVEL | INTERNATIONAL JOURNAL OF TECHNOLOGY MANAGEMENT | 10.1504/IJTM.2006.010275 | 89 | 4.238 |
| FIGAY, NICOLAS | 2006 | COLLABORATIVE PRODUCT DEVELOPMENT: EADS PILOT BASED ON ATHENA RESULTS | FRONTIERS IN ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 2 | 0.095 | |
| FIGAY, NICOLAS | 2005 | ECOLLABORATIVE CONCURRENT ENGINEERING AND PLM SERVICES | 12TH EUROPEAN CONCURRENT ENGINEERING CONFERENCE 2005, ECEC 2005 | 1 | 0.045 | |
| DENG, JIA-TI | 2003 | PRODUCT DATA SHARING TECHNIQUES FOR DISTRIBUTED ENGINEERING COLLABORATION ENVIRONMENT | JISUANJI JICHENG ZHIZAO XITONG/COMPUTER INTEGRATED MANUFACTURING SYSTEMS, CIMS | 1 | 0.042 | |
| DENG, JIA-TI | 2001 | DEVELOPMENT OF STEP CONFORMANCE TESTING SYSTEM | JISUANJI FUZHU SHEJI YU TUXINGXUE XUEBAO/JOURNAL OF COMPUTER-AIDED DESIGN AND COMPUTER GRAPHICS | 1 | 0.038 | |
| DENG, JIA-TI | 2001 | RESEARCH ON MODULAR METHOD FOR STEP | JISUANJI JICHENG ZHIZAO XITONG/COMPUTER INTEGRATED MANUFACTURING SYSTEMS, CIMS | 3 | 0.115 | |
| DENG, JIA-TI | 1997 | RESEARCH ON MULTIPLE-VIEW OF INTEGRATED PRODUCT MODEL | JISUANJI JICHENG ZHIZAO XITONG/COMPUTER INTEGRATED MANUFACTURING SYSTEMS, CIMS | 4 | 0.133 |
Most Relevant Affiliations
Author Productivity through Lotka’s Law

Authors’ Local Impact

Most Relevant Affiliations

Affiliations’ Production over Time
- Simon Fraser University (https://www.sfu.ca/)
- Zhejiang University (https://www.zju.edu.cn/english/)
- Tsinghua University (https://www.tsinghua.edu.cn/en/)

Corresponding Author’s Countries

Countries’ Scientific Production

Countries’ Production over Time

Most Cited Countries

Most Global Cited Documents

Most Local Cited References

Reference Spectroscopy

Most Frequent Words

WordCloud

TreeMap

Words’ Frequency over Time

Trend Topics

Co-occurrence Network

Thematic Map

Factorial Analysis

Co-citation Network


Collaboration Network

Countries’ Collaboration World Map
